Key Stage 2 Outcomes (60 pupils – 1 pupil absent during SATS testing)
Subject | % meeting EXS WSH 2023 | % meeting EXS National 2023 | Difference | % meeting GDS WSH 2023 |
Reading | 89% | 71% | +18% | 38% |
Writing | 93% | 71% | +22% | 28% |
Maths | 87% | 73% | +14% | 38% |
SPaG | 93% | 72% | +22% | 57% |
Combined | 84% | 59% | +25% | 15% |
Science | 98% | 80% | +18% | n/a |
Key Stage 1 Outcomes (60 pupils)
Subject | % meeting EXS WSH 2023 | % meeting EXS National 2022 | Difference | % meeting GDS WSH 2023 |
Reading | 77% | 67% | +10% | 28% |
Writing | 70% | 58% | +12% | 17% |
Maths | 85% | 68% | +17% | 30% |
Year 1 Phonics Screening Check Outcomes (60 pupils)
WSH 2023 | National 2022 | Difference | |
Pass | 98% | 75% | +23% |
EYFS Outcomes (54 pupils)
% achieving GLD WSH 2023 | % achieving GLD National 2022 | Difference | |
Achieving GLD | 80% | 65% | +15% |
Key Stage 2 Outcomes (60 pupils)
Subject | % meeting EXS WSH 2022 |
% meeting EXS National 2022 |
Difference | % meeting GDS WSH 2022 |
Average Scaled Score WSH 2022 |
Reading | 88% | 74% | +14% | 28% | 106 |
Writing | 91% | 69% | +22% | 19% | n/a |
Maths | 88% | 71% | +17% | 26% | 106 |
SPaG | 88% | 59% | +14% | 56% | 110 |
Combined | 84% | 59% | +25% | 11% | n/a |
Science | 93% | 79% | +14% | n/a | n/a |
Reading | Writing | Maths | |
Progress | 3.2 | 4.1 | 8.6 |
Key Stage 1 Outcomes (60 pupils)
Subject | % meeting EXS WSH 2022 |
% meeting EXS National 2022 |
Difference | % meeting GDS WSH 2022 |
Reading | 79% | 67% | +12% | 28% |
Writing | 67% | 58% | +9% | 13% |
Maths | 82% | 68% | +14% | 28% |
Combined | 66% | 11% |
Year 1 Phonics Screening Check Outcomes (60 pupils)
WSH 2022 | National 2022 | Difference | |
Pass | 98% | 75% | +23% |
EYFS Outcomes (60 pupils)
WSH 2022 | National 2022 | Difference | |
GLD | 76% | 65% | +11% |
The Government has announced that it will not publish any school or college level educational performance data based on tests, assessments or exams for 2020, and has outlined accountability arrangements for 2020/21.
Key Stage 2 Outcomes (45 pupils)
Subject | % meeting EXS WSH 2019 |
% meeting EXS National 2019 |
Difference | % meeting GDS WSH 2019 |
Average Scaled Score WSH 2019 |
Reading | 87% | 73% | +14% | 38% | 106 |
Writing | 93% | 78% | +15% | 33% | n/a |
Maths | 89% | 79% | +10% | 40% | 108 |
SPaG | 93% | 78% | +15% | 60% | 112 |
Combined | 82% | 65% | +17% | 22% | n/a |
Key Stage 1 Outcomes (60 pupils)
Subject | % meeting EXS WSH 2019 |
% meeting EXS National 2019 |
Difference | % meeting GDS WSH 2019 |
Reading | 79% | 74% | +5% | 26% |
Writing | 75% | 65% | +10% | 18% |
Maths | 77% | 73% | +4% | 23% |
SPaG | 70% | 26% | ||
Combined | 67% | 60% | +7% | 13% |
Year 1 Phonics Screening Check Outcomes (60 pupils)
WSH 2019 | National 2019 | Difference | |
Pass | 98% | 82% | +16% |
EYFS Outcomes (60 pupils)
WSH 2019 | National 2019 | Difference | |
GLD | 82% | 72% | +10% |